2005 Cadillac CTS
Cadillac CTS: Overpower
|
| |
Tested, tuned, retested and tuned again on the 177 corners of Germany's legendary Nurburgring race track, Cadillac CTS has supreme competitive performance in its soul. Built on the advanced and extremely rigid rear-wheel drive Sigma architecture, featuring fully independent suspension with stabilizer bars and boasting a near 50/50 front-to-rear weight ratio, CTS promises both razor-sharp handling and commanding presence on any road. This precise level of performance is matched by equally impressive V6 muscle. In the world of luxury sport sedans, there is power. There is agility. And then there is CTS.
|
A Style All Its Own
|
| | Everything about the stylish interior of CTS is dedicated to pure driving pleasure. From the carefully contoured, 8-way power adjustable driver's seat and adjustable steering wheel with steering wheel-mounted controls to the automatic dual-zone climate control and intuitive instrument panel, CTS blends ergonomics and creature comforts perfectly. Electronic cruise control and 7-speaker sound system with CD player are also standard. When you command the road, do it from the best seat in the game. You'll find it in CTS.
|
Solid, Stable And Safe
|
| | A sport sedan like CTS comes with many carefully considered safety features. Including a solid steel safety cage, and no less than six air bags in every CTS: dual-stage driver and front passenger frontal air bags, seat-mounted side-impact air bags and full-length head curtain air bags mounted along the top of the roof rail. There's also an automatic air bag suppression system. CTS also comes with the added security and convenience of OnStar.
|
Whether you choose the CTS 2.8 L, CTS 3.6 L or CTS with Luxury Sport Package, if performance is your goal, this is your car. Choose a model to learn more or compare complete Options and Specifications.
|
CTS 2.8 L
|
| | The CTS 2.8 features a smooth new 2.8 L DOHC V6 that generates 210 hp and 194 lb.-ft. of torque. Advanced features include variable valve timing and electronic throttle control for the optimum blend of power, response and fuel economy. CTS 2.8 also comes with a new six-speed manual transmission or available five-speed automatic transmission with specially designed Sport and Winter modes.
|
| | Featured Equipment |
| | CTS 2.8 L offers an intuitive world of style with these features (interim availability): - 210 hp 2.8 L V6 VVT engine with 6-speed AISIN manual transmission and engine block heater
- Anti-lock braking system with Panic Brake Assist and dynamic rear brake proportioning
- Full-function all-speed electronic traction control
- Dual-stage frontal air bags with air bag suppression system, driver and front passenger side-impact air bags, and two head-curtain air bags mounted at the top of the roof rail
- Heated front seats
- 8-way power driver seat with available power lumbar support
- Automatic dual zone climate control
- Auto dimming inside rear view mirror
- OnStar
|
CTS 3.6 L
|
| | Move over, European pretenders. CTS 3.6 possesses a powerful 3.6 L DOHC V6, with variable valve timing and electronic throttle control, that delivers 255 hp and 252 lb.-ft. of torque. A smooth-shifting six-speed manual transmission comes standard, and a five-speed automatic transmission with specially designed Sport and Winter modes.
|
| | Featured Equipment |
| | CTS 3.6 L ups the ante with these premium features: - 255 hp 3.6 L V6 VVT engine with 6-speed AISIN manual transmission and engine block heater
- Anti-lock braking system with Panic Brake Assist and dynamic rear brake proportioning
- Full-function all-speed electronic traction control
- Dual-stage frontal air bags with air bag suppression system, driver and front passenger side-impact air bags, and two head-curtain air bags mounted at the top of the roof rail
- Leather seating surfaces
- Heated front seats
- 2-way power driver seat with available power lumbar support
- Available programmable seats and mirrors with memory functions
- Available wood trim on steering wheel, door pull handles and shift knob
- Available theft-deterrent system with tamper alarm and audio/visual warning
- Available universal garage door opener
- Available 16" aluminum wheels with machined finish
- OnStar
|
CTS with Luxury Sports Package
|
| | CTS with Luxury Sports Package includes high performance brake linings, speed sensitive steering, StabiliTrakTM stability enhancement system and 17" polished aluminum wheels with P225/50R-17 W-rated tires. There's also Xenon high-intensity discharge headlights with washers, sunroof, wood accents and Bose 212-watt in-dash 6-CD sound system.
|
| | Featured Equipment |
| | CTS with Luxury Sport Package comes with the following features: - Sport-tuned suspension with 4 channel StabiliTrak stability enhancement system
- High performance brake linings
- Speed sensitive steering
- 17" x 7.5" polished aluminum wheels with all-season P225/50R-17 W-rated blackwall tires
- Automatic leveling system
- Split-folding rear seat
- Xenon high-intensity discharge headlights with high pressure washers
- Sunroof
- Bose in-dash 6-CD changer sound system
|
Some of General Motors' support programs are standard. Others, like the GM Protection Plan, may be chosen. We believe that owning a Cadillac should be as pleasurable as driving one. And we go the extra mile to ensure just that. Every Cadillac comes with an array of exclusive privileges designed to deliver complete peace of mind, and an ownership experience second to none.
|
Cadillac Brand Warranty Page
|
| | Your Coverage Includes:
Cadillac Owner Privilege The following programs are in effect for the first 4 years or 80,000 km* of ownership. |
| | - Complete vehicle warranty repairs including parts and labour
- The Cadillac Warranty covers all parts and labour costs that may be incurred to correct defects in materials or workmanship.
- Cadillac Roadside Service provides on site service for towing, battery jump start, lock out assistance, fuel delivery, and flat tire change in the United States and Canada.
- Trip interruption protection may allow you to be reimbursed by General Motors of Canada for transportation and/or accommodation expenses incurred should your trip be interrupted due to a warranty failure.
- Courtesy Transportation is offered to you when warranty repairs are performed.
- The Cadillac No Charge Scheduled Maintenance service, a GM Canada marketing program, is available at no charge. Courtesy Transportation is also provided during these maintenance visits.
|
GM Protection Plan
|
| | Get protection from repair costs that occur beyond the GM TOTAL Warranty period. Different coverage levels and terms are available to suit your driving needs and budget. |
| S = StandardO = Optional- = Not Available | | 2.8L | | 3.6L |
| Exterior | | 2.8L | | 3.6L |
| Antenna - Diversity, front- and rear-window integrated | | S | | S |
| Glass - Solar-Ray, tinted | | S | | S |
| Lights - Fog lights | | S | | S |
| Lights - Xenon High Intensity Discharge (HID) headlights with high-pressure washers | | O | | O |
| Mirrors - Foldaway, heated, power remote control | | S | | S |
| Sunroof - Power, tilt and sliding glass panel with variable position and express-open/close feature with pinchguard | | O | | O |
| Tires - P225/55R16 H-rated, all-season | | S | | S |
| Tires - P225/50R17 W-rated, all-season (included with Sport Package) | | O | | O |
| Wheels - 16" x 7" painted aluminum wheels | | S | | S |
| Wheels - 16" x 7" machined bright finish aluminum wheels (included with Luxury Package) | | O | | O |
| Wheels - 17" x 7.5" painted aluminum wheels (included with Sport Package) | | O | | O |
| Wheels - 17" x 7.5" polished aluminum wheels (included with Luxury Sport Package) | | O | | O |
| Wiper/Washer System - 2-speed with variable delay | | S | | S |
| Interior | | 2.8L | | 3.6L |
| Climate Control - Automatic, dual-zone electronic climate control | | S | | S |
| Climate Control - Air filtration system | | S | | S |
| Consoles - Front centre floor console with dual cupholders | | S | | S |
| Consoles - Overhead console with map lights and dimmer switch | | S | | S |
| Cruise Control - Electronic with resume, coast and decelerate/accelerate features | | S | | S |
| Garage Door Opener - Universal 3-channel programmable (included with Luxury Package) | | O | | O |
| Instrumentation - Analogue with Driver Information Centre (5-language capability), in the radio screen | | S | | S |
| Lighting - Illuminated entry/exit, rear courtesy reading, front map, front door puddle lighting and trunk | | S | | S |
Mirrors - Electrochromic, auto-dimming rear-view mirror and 3-button System with compass | | S | | S |
| Mirrors - Illuminated driver and front-passenger visor vanity mirrors | | S | | S |
| Package - Luxury: Includes memory, power, 8-way front-passenger seat adjuster and driver and front-passenger power 2-way lumbar adjusters, garage door opener, 16" machined aluminum wheels, wood grain accents and audible/visual alarm | | O | | O |
| Package - Memory: Automatically recalls settings for 2 drivers based on their individual remote keyless entry key fob; the recall function remembers the position of the driver's seat, exit seating position, exterior rear-view mirror preferences and passenger tilt-down parallel park feature (included with Luxury Package) | | O | | O |
| Steering Wheel - Leather-wrapped | | S | | S |
| Steering Wheel - Audio system controls and 4-programmable buttons | | S | | S |
| Steering Wheel - Tilt adjustable column | | S | | S |
| Trim - Wood trim (included with Luxury Package) on steering wheel and shift knob (will become standard on CTS 3.6L interim 2005 Model Year) | | O | | O |
| Trunk - Cargo convenience net with tie-downs | | S | | S |
| Trunk - Power remote release | | S | | S |
| Windows - Power with express-up and down on front windows with pinchguard and express-down feature on rear windows with window lock-out | | S | | S |
| Mechanical | | 2.8L | | 3.6L |
| Brakes - Power, 4-wheel vented discs | | S | | S |
| Brakes - 4-wheel, 4-channel anti-lock braking system (ABS) with Panic Brake Assist and Dynamic Rear Brake Proportioning | | S | | S |
| Drive - Rear-wheel drive | | S | | S |
| Drive - Limited-slip differential (included with Sport Package) | | O | | O |
| Engines - 2.8L V6 VVT | | S | | - |
| Engines - Block heater | | S | | S |
| Package - Sport: Includes StabiliTrak stability enhancement system, performance brake linings, limited-slip differential, Sport suspension with or without (customer choice-without automatic rear level control system option) automatic rear-level control system, speed-sensitive steering, 17" x 7.5" painted aluminum wheels and P225/50R17 W-rated all-season tires | | O | | O |
| Steering - Power-assisted, rack-and-pinion | | S | | S |
| Steering - Speed-sensitive variable-assist, rack-and-pinion (included with Sport Package) | | O | | O |
| Suspension - Front - independent, short/long arm (SLA) | | S | | S |
| Suspension - Rear - independent, modified multi-link | | S | | S |
| Suspension - StabiliTrak stability enhancement system, 4-channel (included with Sport Package) | | O | | O |
| Transmission - 6-speed manual AISIN | | S | | S |
| Transmission - 5-speed automatic transmission with Sport and Winter modes (includes Downgrade Detection and Shift Stabilization) | | O | | O |
| Safety | | 2.8L | | 3.6L |
| Air Bags - Driver and front-passenger. dual-stage, frontal with automatic air bag suppression (passenger sensing) system | | S | | S |
| Air Bags - Driver and front-passenger, seat-mounted side-impact | | S | | S |
| Air Bags - Front to rear, side head curtain | | S | | S |
| Door Locks - Automatic power, programmable with lock-out protection | | S | | S |
| Door Locks - Rear door, child-security | | S | | S |
| Headlights - Daytime Running Lights, automatic light control with Twilight Sentinel | | S | | S |
| Headlights - Windshield wiper activated | | S | | S |
| Keyless Entry System - Remote, includes personalization, activation notification and Panic feature | | S | | S |
System - Digital (interim availability) In-Vehicle Communications and Assistance Service, includes one-year Safe & Sound Plan | | S | | S |
| Safety Restraints - LATCH (Lower Anchors and top Tethers for Children), rear seats | | S | | S |
| Safety Restraints - Tether anchors - child-seat, rear seat 3-positions | | S | | S |
| Theft-Deterrent System - PASS-Key III+ with immobilizer | | S | | S |
| Theft-Deterrent System - Tamper alarm for doors and trunk, audible/visible alarm (included with Luxury Package) | | O | | O |
| Traction Control - Electronic, full-function, all-speed with on/off switch | | S | | S |
| Trunk - Internal manual trunk entrapment release handle | | S | | S |
| Seats | | 2.8L | | 3.6L |
| Front buckets with leatherette, power 8-way driver's seat adjuster and front-passenger manual 4-way adjuster | | S | | - |
| Front buckets with leather seating surfaces (full leather, after interim change), power 8-way driver's seat adjuster and front-passenger manual 4-way adjuster | | O | | S |
| Heated front seating areas | | S | | S |
| Power 8-way front-passenger seat adjuster with driver and front-passenger power 2-way lumbar adjusters (included with Luxury Package) | | O | | O |
| Rear seatback, fixed back with armrest pass-through and cupholders | | S | | S |
| Rear seatback, split-folding with armrest and cupholders | | O | | O |
| Sound Systems | | 2.8L | | 3.6L |
| AM/FM stereo with CD player, Radio regtext System (RDS), reconfigurable liquid crystal display (LCD) screen, TheftLock and 7 Delphi speakers | | S | | S |
| AM/FM stereo with 6-disc in-dash CD changer, Radio regtext System (RDS), Digital Signal Processing, AudioPilot(r) noise compensation technology and 8 Bose amplified speakers | | O | | O |
| AM/FM stereo with 6-disc in-dash CD changer, Radio regtext System (RDS), Digital Signal Processing, AudioPilot(r) noise compensation technology, DVD Navigation for map coverage in Canada and USA with Voice Activated, InfraRed regtext Transfer, DVD/video capabilities (vehicle in 'Park' position only), Voice Recognition and 8 Bose amplified speakers (deletes interior rear-view mirror compass); requires Luxury Package on CTS 2.8L | | O | | O |
| Engine | 2.8L VVT V-6 | 3.6L V-6 VVT (LY7) |
| Type: | 2.8L V-6 VVT (variable valve timing) | 3.6L V-6 VVT (variable valve timing) |
| Displacement (cu. in. / cc): | 170 / 2792 | 217 / 3564 |
| Bore & stroke (in. / mm): | 89 x 3.5 / 74.8 x 2.94 | 3.7 x 3.37 / 94 x 85.6 |
| Block material: | cast aluminum | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | DOHC with 4 valves per cylinder with variable valve timing (VVT) | DOHC with 4 valves per cylinder with variable valve timing (VVT) |
| Ignition system: | individual coil on plug, individual cylinder knock control | individual coil on plug, individual cylinder knock control |
| Fuel delivery: | returnless sequential fuel injection | returnless sequential fuel injection |
| Compression ratio: | 10.0:1 | 10.2:1 |
| Horsepower (hp / kw @ rpm): | 210 / 156 @ 6500 rpm | 255 / 190 @ 6200 |
| Torque (lb.-ft. / Nm @ rpm): | 195 / 265 @ 3200 rpm | 252 / 342 @ 3200 |
| Recommended fuel: | unleaded regular | unleaded regular |
| Maximum engine speed (rpm): | 7000 auto, 7200 manual | 7000 |
| Emissions controls: | dual close coupled catalytic converters, positive crankcase ventilation, inlet and exhaust cam phasers with internal exhaust gas recirculation (no EGR/AIR reqd.), evaporative emissions system | dual close-coupled catalytic converters, positive crankcase ventilation, inlet and exhaust cam phasers with internal exhaust gas recirculation (no EGR/AIR reqd.), evaporative emissions system |
| Estimated fuel economy: | | |
| MPIG (city / hwy / combined) | manual: 21 / 35 / 25 | automatic: 21 / 36 / 26manual: 20 / 35 / 25 |
| L/100km (city / hwy / combined) | manual: 13.6 / 8.0 / 11.1 | automatic: 13.4 / 7.9 / 10.9manual: 14.1 / 8.1 / 11.4 |
| Transmissions | Hydra-Matic 5L40-E | Aisin AY6 |
| Type: | 5-speed electronically-controlled automatic with lockup torque converter | fully synchronized 6-speed manual with single overdrive |
| Gear ratios (:1): | | |
| First: | 3.42 | 4.15 |
| Second: | 2.21 | 2.33 |
| Third: | 1.60 | 1.53 |
| Fourth: | 1.00 | 1.15 |
| Fifth: | 0.75 | 1.00 |
| Sixth: | ---- | 0.79 |
| Reverse: | 3.02 | 3.67 |
| Final drive ratio: | 3.42 | 3.42 |
| Chassis/Suspension | Standard/Luxury Package | Sport Package |
| Front: | independent, short/long arm, coil-over shock, anti-roll bar | independent, short/long arm, coil-over shock, anti-roll bar |
| Rear: | independent, modified multi-link, coil springs, shock absorbers, anti-roll bar | independent, modified multi-link, coil springs, automatic load-leveling shock absorbers, anti-roll bar |
| Traction control system: | full-range | full-range |
| Steering type: | power-assisted rack and pinion | power-assisted rack and pinion, TRW Speedpro variable assist system |
| Steering wheel turns, lock-to-lock: | 3.37 | 3.37 |
| Turning circle, curb-to-curb (ft. / m): | 35.5 / 10.8 | 35.5 / 10.8 |
| Brakes |
| Type: | power-assist – vacuum with anti-lock control and traction control | power-assist – vacuum with antilock control, traction control, StabiliTrak stability control, with high-performance brake linings |
| Rotor diameter x thickness (in./ mm): | front: 11.9 x 1.3 / 303 x 32 vented disc rear: 11.7 x 1 / 298 x 26 vented disc | front: 11.9 x 1.3 / 303 x 32 vented disc rear: 11.7 x 1 / 298 x 26 vented disc |
| Wheels/Tires |
| Wheel size and type: | 16-inch x 7-inch cast aluminum | 17-inch x 7.5-inch cast aluminum |
| Tires: | Goodyear Eagle RS-A, P225/55HR16, all season | Goodyear Eagle RS-A, P225/50VR17, all season |
| Exterior | |
| Wheelbase (in. / mm): | 113.4 / 2880 |
| Overall length (in. / mm): | 190.1 / 4829 |
| Overall width (in. / mm): | 70.6 / 1793 |
| Overall height (in. / mm): | 56.7 / 1440 |
| Track (in. / mm): | front: 60 / 1524; rear: 60 / 1524 |
| Curb weight (lb. / kg): | 3.2L manual: 3568 / 1618; 3.6L automatic: 3694 / 1676 |
| Weight distribution (% front / rear): | 53 / 47 |
| Dimensions |
| Interior | |
| Head room (in. / mm): | front: 38.9 / 989rear: 36.9 / 937 |
| Leg room (in. / mm): | front: 42.4 / 1077rear: 37 / 940 |
| Shoulder room (in. / mm): | front: 56.6 / 1438 rear: 56.2 / 1427 |
| Hip room (in. / mm): | front: 53.4 / 1356rear: 53.8 / 1366 |
| Capacities |
| EPA passenger volume (cu. ft. / L): | 98 / 2775 |
| Cargo volume (cu. ft. / L): | 12.8 / 362 |
| Trailer towing maximum (lb. / kg): | 1000 / 454 |
| Fuel tank (imp. gal./ L): | 14.5 / 66 |
|